Playing time
- 11. april 2025 – 2 x 20 min (2 games)
- 12. april 2025 – 2 x 20 min (3 games)
- 13. april 2025 – 2 x 20 min ( + play off 2 games = 1. x 2. and 3. x 4. )
STAN MIKITA group/ hall A – 11th April 2025 |
|||
GAMES # | TIME | TEAMS | |
1 | 10:00 | CEHA | Sokol Kyiv |
3 | 11:15 | HK 32 LM | Slovak Falcons |
5 | 14:45 | CEHA | Slovakia Talents |
7 | 16:00 | HC Cherti | Slovak Falcons |
VLADO DZURILA group / hall B – 11th April 2025 |
|||
GAME # | TIME | TEAMS | |
2 | 10:15 | Slovakia Talents | HRA |
4 | 11:30 | HC Cherti | Red Dogs |
6 | 15:00 | Sokol Kyiv | HRA |
8 | 16:15 | HK 32 LM | Red Dogs |
STAN MIKITA group / hall A – 12th April 2025 |
|||
GAME # | TIME | TEAMS | |
9 | 9:00 | Sokol Kyiv | Slovakia Talents |
11 | 10:15 | HC Cherti | HK 32 LM |
13 | 11:30 | Sokol Kyiv | HC Cherti |
15 | 15:00 | CEHA | Red Dogs |
17 | 16:15 | HK 32 LM | HRA |
19 | 17:30 | HC Cherti | CEHA |
VLADO DZURILA group / hall B – 12th April 2025 |
|||
GAME # | TIME | TEAMS | |
10 | 9:15 | HRA | CEHA |
12 | 10:30 | Red Dogs | Slovak Falcons |
14 | 11:45 | HK 32 LM | Slovakia Talents |
16 | 15:15 | Slovakia Talents | Slovak Falcons |
18 | 16:30 | Red Dogs | Sokol Kyiv |
20 | 17:45 | HRA | Slovak Falcons |
PLAYOFFS – 13th April 2025 |
||||||||
hall A |
hall B |
|||||||
GAME # | TIME | TEAMS | GAME # | TIME | TEAMS | |||
21 | 9:00 | Sokol Kyiv | HK 32 LM | 22 | 9:15 | HRA | Red Dogs | |
23 | 10:15 | Slovakia Talents | HC Cherti | 24 | 10:30 | CEHA | Slovak Falcons | |
25 | 11:30 | Red Dogs | Slovakia Talents | 26 | 11:45 | HRA | HC Cherti | |
27 | 12:45 | CEHA | HK 32 LM | 28 | 13:00 | Sokol Kyiv | Slovak Falcons | |
29 | 14:00 | 3. | 4. | 30 | 14:15 | 1. | 2. |
Anatema s.r.o.,
Tomášikova 10 / D,
821 03 Bratislava,
Slovakia
All detailed information will be provided upon request, address them to:
info@slavicacup.sk
© 2025 Slavica CUP
Created by +421 Studio